| Admission date | 2025-10-18 |
| Final date | - |
| Days in captivity | 7 |
| Species | LT - Leopard tortoise |
| Age | UNK |
| Sex | UNK |
| Status | Reh |
| Band | |
|
Consfiscated by SPCA
Cause of injury: Human interference
|
|
|
|
|
|
Found in Rustenberg,North West NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 7 | 50.00 | 350.00 |
| Total | | | 590.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|